CONMEBOL Libertadores
season · GROUP 1GROUP 1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +11 | 14 | |
| 02 | 0 | 13 | |
| 03 | -2 | 4 | |
| 04 | -9 | 3 |
GROUP 2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 10 | |
| 02 | 0 | 8 | |
| 03 | -3 | 8 | |
| 04 | -3 | 7 |
GROUP 3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 13 | |
| 02 | +1 | 10 | |
| 03 | +3 | 9 | |
| 04 | -10 | 3 |
GROUP 4
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 12 | |
| 02 | +3 | 10 | |
| 03 | +2 | 7 | |
| 04 | -8 | 1 |
GROUP 5
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +10 | 11 | |
| 02 | +6 | 11 | |
| 03 | -7 | 5 | |
| 04 | -9 | 5 |
GROUP 6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 10 | |
| 02 | +2 | 8 | |
| 03 | +1 | 8 | |
| 04 | -5 | 6 |
GROUP 7
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 10 | |
| 02 | +2 | 10 | |
| 03 | +3 | 8 | |
| 04 | -11 | 6 |
GROUP 8
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +11 | 16 | |
| 02 | +4 | 9 | |
| 03 | -3 | 7 | |
| 04 | -12 | 1 |