CONMEBOL Libertadores
season · GROUP AGROUP A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 14 | |
| 02 | +5 | 10 | |
| 03 | 0 | 7 | |
| 04 | -10 | 1 |
GROUP B
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +9 | 15 | |
| 02 | +1 | 9 | |
| 03 | -6 | 5 | |
| 04 | -4 | 4 |
GROUP C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 9 | |
| 02 | +2 | 9 | |
| 03 | -3 | 7 | |
| 04 | -2 | 6 |
GROUP D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 10 | |
| 02 | +4 | 10 | |
| 03 | +2 | 10 | |
| 04 | -12 | 4 |
GROUP E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 13 | |
| 02 | +3 | 13 | |
| 03 | -4 | 6 | |
| 04 | -4 | 3 |
GROUP F
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +12 | 15 | |
| 02 | +2 | 10 | |
| 03 | -7 | 7 | |
| 04 | -7 | 3 |
GROUP G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 11 | |
| 02 | +5 | 9 | |
| 03 | -1 | 8 | |
| 04 | -9 | 5 |
GROUP H
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 12 | |
| 02 | +4 | 10 | |
| 03 | -4 | 7 | |
| 04 | -4 | 5 |