CONMEBOL Libertadores
season · Group AGroup A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +22 | 18 | |
| 02 | +7 | 8 | |
| 03 | -6 | 7 | |
| 04 | -23 | 1 |
Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 10 | |
| 02 | +1 | 10 | |
| 03 | +1 | 6 | |
| 04 | -4 | 6 |
Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 13 | |
| 02 | +1 | 8 | |
| 03 | 0 | 7 | |
| 04 | -4 | 5 |
Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 11 | |
| 02 | +1 | 11 | |
| 03 | +2 | 8 | |
| 04 | -7 | 2 |
Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | 0 | 10 | |
| 02 | +1 | 9 | |
| 03 | +3 | 8 | |
| 04 | -4 | 5 |
Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +15 | 16 | |
| 02 | +1 | 10 | |
| 03 | -4 | 7 | |
| 04 | -12 | 1 |
Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | 0 | 10 | |
| 02 | +1 | 8 | |
| 03 | 0 | 8 | |
| 04 | -1 | 7 |
Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +9 | 16 | |
| 02 | +1 | 11 | |
| 03 | -5 | 4 | |
| 04 | -5 | 2 |