CONMEBOL Libertadores
season · 2025 CONMEBOL Libertadores - Group A2025 CONMEBOL Libertadores - Group A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 12 | |
| 02 | +3 | 12 | |
| 03 | +2 | 10 | |
| 04 | -11 | 1 |
2025 CONMEBOL Libertadores - Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 12 | |
| 02 | 0 | 8 | |
| 03 | -3 | 8 | |
| 04 | -3 | 4 |
2025 CONMEBOL Libertadores - Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 11 | |
| 02 | +3 | 11 | |
| 03 | 0 | 11 | |
| 04 | -7 | 0 |
2025 CONMEBOL Libertadores - Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 14 | |
| 02 | +1 | 9 | |
| 03 | -4 | 5 | |
| 04 | -3 | 4 |
2025 CONMEBOL Libertadores - Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +11 | 13 | |
| 02 | +3 | 8 | |
| 03 | -4 | 6 | |
| 04 | -10 | 5 |
2025 CONMEBOL Libertadores - Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 11 | |
| 02 | +1 | 9 | |
| 03 | -2 | 7 | |
| 04 | -3 | 7 |
2025 CONMEBOL Libertadores - Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +13 | 18 | |
| 02 | -4 | 7 | |
| 03 | +1 | 6 | |
| 04 | -10 | 4 |
2025 CONMEBOL Libertadores - Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +7 | 11 | |
| 02 | +5 | 11 | |
| 03 | -10 | 6 | |
| 04 | -2 | 5 |