English League Championship
season · 2026-27 English League Championship| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +11 | 28 | |
| 2 | +8 | 27 | |
| 3 | +13 | 26 | |
| 4 | +5 | 26 | |
| 5 | +5 | 26 | |
| 6 | +5 | 25 | |
| 7 | +15 | 24 | |
| 8 | +15 | 23 | |
| 9 | +3 | 22 | |
| 10 | +3 | 22 | |
| 11 | +5 | 21 | |
| 12 | +3 | 18 | |
| 13 | -1 | 18 | |
| 14 | -2 | 18 | |
| 15 | -3 | 18 | |
| 16 | -2 | 17 | |
| 17 | -7 | 17 | |
| 18 | -1 | 15 | |
| 19 | -10 | 15 | |
| 20 | -10 | 14 | |
| 21 | -11 | 14 | |
| 22 | -8 | 10 | |
| 23 | -18 | 7 | |
| 24 | -18 | 5 |
PromotionPromotion playoffsPromotion PlayoffsRelegation