Dutch Eredivisie
season · 2001/2002 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +39 | 73 | |
| 02 | +45 | 68 | |
| 03 | +39 | 64 | |
| 04 | +30 | 60 | |
| 05 | +11 | 60 | |
| 06 | +3 | 54 | |
| 07 | +9 | 51 | |
| 08 | +5 | 48 | |
| 09 | -21 | 45 | |
| 10 | -2 | 43 | |
| 11 | -7 | 43 | |
| 12 | 0 | 42 | |
| 13 | -12 | 41 | |
| 14 | -12 | 37 | |
| 15 | -19 | 37 | |
| 16 | -15 | 33 | |
| 17 | -49 | 24 | |
| 18 | -44 | 17 |
Champions LeagueChampions League qualifyingUEFA CupRelegation