Dutch Eredivisie
season · 2002/2003 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +67 | 84 | |
| 02 | +64 | 83 | |
| 03 | +50 | 80 | |
| 04 | +11 | 52 | |
| 05 | +1 | 51 | |
| 06 | +4 | 50 | |
| 07 | +6 | 47 | |
| 08 | 0 | 47 | |
| 09 | -7 | 46 | |
| 10 | -19 | 44 | |
| 11 | -3 | 42 | |
| 12 | -9 | 41 | |
| 13 | -21 | 36 | |
| 14 | -14 | 33 | |
| 15 | -16 | 32 | |
| 16 | -31 | 32 | |
| 17 | -34 | 23 | |
| 18 | -49 | 23 |
Champions LeagueChampions League qualifyingUEFA CupRelegation