Dutch Eredivisie
season · 2003/2004 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +48 | 80 | |
| 2 | +62 | 74 | |
| 3 | +33 | 68 | |
| 4 | +10 | 58 | |
| 5 | +23 | 57 | |
| 6 | +19 | 53 | |
| 7 | -7 | 49 | |
| 8 | +3 | 48 | |
| 9 | +3 | 46 | |
| 10 | -10 | 46 | |
| 11 | -8 | 40 | |
| 12 | -13 | 40 | |
| 13 | -15 | 37 | |
| 14 | -18 | 34 | |
| 15 | -25 | 34 | |
| 16 | -17 | 28 | |
| 17 | -48 | 27 | |
| 18 | -40 | 26 |
Champions LeagueChampions League qualifyingUEFA CupRelegation