Dutch Eredivisie
season · 2003/2004 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +48 | 80 | |
| 02 | +62 | 74 | |
| 03 | +33 | 68 | |
| 04 | +10 | 58 | |
| 05 | +23 | 57 | |
| 06 | +19 | 53 | |
| 07 | -7 | 49 | |
| 08 | +3 | 48 | |
| 09 | +3 | 46 | |
| 10 | -10 | 46 | |
| 11 | -8 | 40 | |
| 12 | -13 | 40 | |
| 13 | -15 | 37 | |
| 14 | -18 | 34 | |
| 15 | -25 | 34 | |
| 16 | -17 | 28 | |
| 17 | -48 | 27 | |
| 18 | -40 | 26 |
Champions LeagueChampions League qualifyingUEFA CupRelegation