Dutch Eredivisie
season · 2004/2005 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +71 | 87 | |
| 02 | +41 | 77 | |
| 03 | +30 | 64 | |
| 04 | +39 | 62 | |
| 05 | +12 | 60 | |
| 06 | +10 | 54 | |
| 07 | +4 | 54 | |
| 08 | +5 | 47 | |
| 09 | -7 | 47 | |
| 10 | -12 | 45 | |
| 11 | -3 | 44 | |
| 12 | -8 | 40 | |
| 13 | -6 | 37 | |
| 14 | -15 | 36 | |
| 15 | -24 | 35 | |
| 16 | -39 | 32 | |
| 17 | -46 | 19 | |
| 18 | -52 | 19 |
Champions LeagueChampions League qualifyingUEFA CupRelegation