Dutch Eredivisie
season · 2005/2006 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +48 | 84 | |
| 02 | +46 | 74 | |
| 03 | +45 | 71 | |
| 04 | +25 | 60 | |
| 05 | +3 | 56 | |
| 06 | +4 | 55 | |
| 07 | +5 | 50 | |
| 08 | +3 | 50 | |
| 09 | +8 | 47 | |
| 10 | 0 | 47 | |
| 11 | -2 | 44 | |
| 12 | -10 | 39 | |
| 13 | -23 | 39 | |
| 14 | -16 | 37 | |
| 15 | -26 | 35 | |
| 16 | -21 | 33 | |
| 17 | -21 | 28 | |
| 18 | -68 | 9 |
Champions LeagueUEFA CupChampions League qualifyingRelegation