Dutch Eredivisie
season · 2006/2007 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +50 | 75 | |
| 02 | +49 | 75 | |
| 03 | +52 | 72 | |
| 04 | +30 | 66 | |
| 05 | +17 | 55 | |
| 06 | +11 | 54 | |
| 07 | -10 | 53 | |
| 08 | 0 | 51 | |
| 09 | -3 | 48 | |
| 10 | -8 | 44 | |
| 11 | -11 | 43 | |
| 12 | -5 | 38 | |
| 13 | -26 | 37 | |
| 14 | -32 | 32 | |
| 15 | -33 | 31 | |
| 16 | -22 | 30 | |
| 17 | -27 | 27 | |
| 18 | -32 | 17 |
Champions LeagueChampions League qualifyingUEFA CupRelegation