Dutch Eredivisie
season · 2007/2008 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +41 | 72 | |
| 02 | +49 | 69 | |
| 03 | +8 | 63 | |
| 04 | +20 | 62 | |
| 05 | +40 | 60 | |
| 06 | +23 | 60 | |
| 07 | -1 | 51 | |
| 08 | -1 | 49 | |
| 09 | 0 | 47 | |
| 10 | +4 | 46 | |
| 11 | -5 | 43 | |
| 12 | -9 | 43 | |
| 13 | -24 | 34 | |
| 14 | -30 | 32 | |
| 15 | -9 | 31 | |
| 16 | -31 | 30 | |
| 17 | -32 | 29 | |
| 18 | -43 | 27 |
Champions LeagueChampions League qualifying play-offsUEFA Cup play-offsIntertoto Cup play-offsRelegation play-offsRelegation