Dutch Eredivisie
season · 2008/2009 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +44 | 80 | |
| 02 | +31 | 69 | |
| 03 | +33 | 68 | |
| 04 | +38 | 65 | |
| 05 | +9 | 60 | |
| 06 | +17 | 56 | |
| 07 | +8 | 45 | |
| 08 | -10 | 45 | |
| 09 | -3 | 44 | |
| 10 | -7 | 43 | |
| 11 | +1 | 42 | |
| 12 | -23 | 37 | |
| 13 | -20 | 35 | |
| 14 | -17 | 32 | |
| 15 | -18 | 32 | |
| 16 | -20 | 30 | |
| 17 | -34 | 30 | |
| 18 | -29 | 29 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League play-offsRelegation play-offsRelegation