Dutch Eredivisie
season · 2009/2010 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +40 | 86 | |
| 02 | +86 | 85 | |
| 03 | +43 | 78 | |
| 04 | +23 | 63 | |
| 05 | +30 | 62 | |
| 06 | +5 | 56 | |
| 07 | +6 | 53 | |
| 08 | +1 | 49 | |
| 09 | -4 | 47 | |
| 10 | -7 | 46 | |
| 11 | -20 | 37 | |
| 12 | -14 | 35 | |
| 13 | -24 | 33 | |
| 14 | -24 | 32 | |
| 15 | -21 | 30 | |
| 16 | -36 | 26 | |
| 17 | -34 | 23 | |
| 18 | -50 | 15 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League play-offsRelegation play-offsRelegation