Dutch Eredivisie
season · 2009/2010 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +40 | 86 | |
| 2 | +86 | 85 | |
| 3 | +43 | 78 | |
| 4 | +23 | 63 | |
| 5 | +30 | 62 | |
| 6 | +5 | 56 | |
| 7 | +6 | 53 | |
| 8 | +1 | 49 | |
| 9 | -4 | 47 | |
| 10 | -7 | 46 | |
| 11 | -20 | 37 | |
| 12 | -14 | 35 | |
| 13 | -24 | 33 | |
| 14 | -24 | 32 | |
| 15 | -21 | 30 | |
| 16 | -36 | 26 | |
| 17 | -34 | 23 | |
| 18 | -50 | 15 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League play-offsRelegation play-offsRelegation