Dutch Eredivisie
season · 2010/2011 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +42 | 73 | |
| 02 | +31 | 71 | |
| 03 | +45 | 69 | |
| 04 | +17 | 60 | |
| 05 | +11 | 59 | |
| 06 | +15 | 55 | |
| 07 | +4 | 54 | |
| 08 | +9 | 49 | |
| 09 | +4 | 47 | |
| 10 | -1 | 44 | |
| 11 | +1 | 43 | |
| 12 | +6 | 41 | |
| 13 | -16 | 41 | |
| 14 | -25 | 38 | |
| 15 | -19 | 35 | |
| 16 | -21 | 35 | |
| 17 | -42 | 21 | |
| 18 | -61 | 15 |
Champions LeagueChampions League qualifyingEuropa LeagueRelegation