Dutch Eredivisie
season · 2013/2014 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +41 | 71 | |
| 02 | +36 | 67 | |
| 03 | +35 | 63 | |
| 04 | +15 | 59 | |
| 05 | +21 | 57 | |
| 06 | +16 | 55 | |
| 07 | +4 | 51 | |
| 08 | +4 | 47 | |
| 09 | -19 | 43 | |
| 10 | -19 | 41 | |
| 11 | -2 | 40 | |
| 12 | -10 | 39 | |
| 13 | -24 | 38 | |
| 14 | -14 | 37 | |
| 15 | -11 | 35 | |
| 16 | -20 | 32 | |
| 17 | -28 | 30 | |
| 18 | -25 | 29 |
Champions LeagueChampions League qualifyingEuropa League qualifyingEuropa League qualfifying via playoffsRelegation via playoffsRelegation