Dutch Eredivisie
season · 2014/2015 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +61 | 88 | |
| 02 | +40 | 71 | |
| 03 | +7 | 62 | |
| 04 | +17 | 59 | |
| 05 | +23 | 58 | |
| 06 | +16 | 53 | |
| 07 | +7 | 50 | |
| 08 | -4 | 46 | |
| 09 | -4 | 46 | |
| 10 | +5 | 43 | |
| 11 | -2 | 41 | |
| 12 | -10 | 41 | |
| 13 | -9 | 37 | |
| 14 | -17 | 37 | |
| 15 | -16 | 32 | |
| 16 | -32 | 28 | |
| 17 | -30 | 27 | |
| 18 | -52 | 20 |
Champions LeagueChampions League qualifyingEuropa League qualifyingRelegation