Dutch Eredivisie
season · 2015/2016 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +56 | 84 | |
| 02 | +60 | 82 | |
| 03 | +22 | 63 | |
| 04 | +17 | 59 | |
| 05 | +9 | 53 | |
| 06 | -2 | 51 | |
| 07 | -7 | 50 | |
| 08 | +2 | 48 | |
| 09 | +17 | 46 | |
| 10 | -5 | 46 | |
| 11 | -1 | 43 | |
| 12 | -15 | 42 | |
| 13 | -15 | 40 | |
| 14 | -21 | 34 | |
| 15 | -26 | 30 | |
| 16 | -18 | 29 | |
| 17 | -27 | 23 | |
| 18 | -46 | 18 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation