Dutch Eredivisie
season · 2017/2018 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +48 | 83 | |
| 02 | +56 | 79 | |
| 03 | +34 | 71 | |
| 04 | +37 | 66 | |
| 05 | +5 | 54 | |
| 06 | +16 | 49 | |
| 07 | -8 | 47 | |
| 08 | -5 | 46 | |
| 09 | -12 | 44 | |
| 10 | -14 | 42 | |
| 11 | -15 | 40 | |
| 12 | 0 | 38 | |
| 13 | -13 | 37 | |
| 14 | -16 | 34 | |
| 15 | -19 | 34 | |
| 16 | -27 | 30 | |
| 17 | -41 | 27 | |
| 18 | -26 | 24 |
Champions League qualifyingEuropa League qualifyingRelegation via playoffsRelegation