Dutch Eredivisie
season · 2019-2020 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +45 | 56 | |
| 02 | +37 | 56 | |
| 03 | +15 | 50 | |
| 04 | +26 | 49 | |
| 05 | +3 | 44 | |
| 06 | +16 | 41 | |
| 07 | +10 | 41 | |
| 08 | +6 | 36 | |
| 09 | +1 | 35 | |
| 10 | 0 | 33 | |
| 11 | -4 | 33 | |
| 12 | -13 | 32 | |
| 13 | -27 | 28 | |
| 14 | -12 | 27 | |
| 15 | -18 | 26 | |
| 16 | -23 | 26 | |
| 17 | -29 | 19 | |
| 18 | -33 | 15 |
Champions League - champions not named due to coronavirusChampions League qualifyingEuropa League group stageEuropa League qualifying