Dutch Eredivisie
season · 2019-2020 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +45 | 56 | |
| 2 | +37 | 56 | |
| 3 | +15 | 50 | |
| 4 | +26 | 49 | |
| 5 | +3 | 44 | |
| 6 | +16 | 41 | |
| 7 | +10 | 41 | |
| 8 | +6 | 36 | |
| 9 | +1 | 35 | |
| 10 | 0 | 33 | |
| 11 | -4 | 33 | |
| 12 | -13 | 32 | |
| 13 | -27 | 28 | |
| 14 | -12 | 27 | |
| 15 | -18 | 26 | |
| 16 | -23 | 26 | |
| 17 | -29 | 19 | |
| 18 | -33 | 15 |
Champions League - champions not named due to coronavirusChampions League qualifyingEuropa League group stageEuropa League qualifying