Dutch Eredivisie
season · 2020-2021 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +79 | 88 | |
| 02 | +39 | 72 | |
| 03 | +34 | 71 | |
| 04 | +14 | 61 | |
| 05 | +28 | 59 | |
| 06 | +11 | 53 | |
| 07 | +3 | 50 | |
| 08 | +1 | 47 | |
| 09 | -11 | 44 | |
| 10 | -2 | 41 | |
| 11 | -8 | 41 | |
| 12 | -6 | 39 | |
| 13 | -9 | 38 | |
| 14 | -28 | 31 | |
| 15 | -22 | 30 | |
| 16 | -28 | 30 | |
| 17 | -48 | 23 | |
| 18 | -47 | 22 |
Champions LeagueChampions League qualifyingEuropa League qualifyingEuropa Conference League qualifyingRelegation via playoffsRelegation