Dutch Eredivisie
season · 2021-2022 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +79 | 83 | |
| 02 | +44 | 81 | |
| 03 | +42 | 71 | |
| 04 | +18 | 68 | |
| 05 | +20 | 61 | |
| 06 | -9 | 51 | |
| 07 | +5 | 47 | |
| 08 | -13 | 41 | |
| 09 | -17 | 39 | |
| 10 | -11 | 38 | |
| 11 | -14 | 38 | |
| 12 | -14 | 36 | |
| 13 | -14 | 36 | |
| 14 | -18 | 35 | |
| 15 | -31 | 35 | |
| 16 | -16 | 34 | |
| 17 | -25 | 33 | |
| 18 | -26 | 27 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa Conference League qualifyingEuropa Conference League qualifying via playoffsRelegation via playoffsRelegation