Dutch Eredivisie
season · 2022-2023 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +51 | 82 | |
| 02 | +49 | 75 | |
| 03 | +48 | 69 | |
| 04 | +33 | 67 | |
| 05 | +39 | 64 | |
| 06 | +23 | 59 | |
| 07 | +5 | 54 | |
| 08 | -6 | 46 | |
| 09 | -14 | 41 | |
| 10 | -5 | 40 | |
| 11 | -10 | 40 | |
| 12 | -3 | 39 | |
| 13 | -23 | 36 | |
| 14 | -29 | 36 | |
| 15 | -39 | 32 | |
| 16 | -32 | 28 | |
| 17 | -43 | 19 | |
| 18 | -44 | 18 |
Champions LeagueChampions League qualifyingEuropa League qualifyingEuropa Conference League qualifyingRelegation via playoffsRelegation