Dutch Eredivisie
season · 2023-2024 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +90 | 91 | |
| 2 | +66 | 84 | |
| 3 | +33 | 69 | |
| 4 | +31 | 65 | |
| 5 | +13 | 56 | |
| 6 | +17 | 53 | |
| 7 | +2 | 50 | |
| 8 | +3 | 49 | |
| 9 | +1 | 46 | |
| 10 | -19 | 38 | |
| 11 | -17 | 37 | |
| 12 | -22 | 36 | |
| 13 | -26 | 34 | |
| 14 | -33 | 33 | |
| 15 | -18 | 29 | |
| 16 | -23 | 29 | |
| 17 | -54 | 19 | |
| 18 | -44 | 6 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingEuropa Conference League qualifyingRelegation via playoffsRelegation