Dutch Eredivisie
season · 2023-2024 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +90 | 91 | |
| 02 | +66 | 84 | |
| 03 | +33 | 69 | |
| 04 | +31 | 65 | |
| 05 | +13 | 56 | |
| 06 | +17 | 53 | |
| 07 | +2 | 50 | |
| 08 | +3 | 49 | |
| 09 | +1 | 46 | |
| 10 | -19 | 38 | |
| 11 | -17 | 37 | |
| 12 | -22 | 36 | |
| 13 | -26 | 34 | |
| 14 | -33 | 33 | |
| 15 | -18 | 29 | |
| 16 | -23 | 29 | |
| 17 | -54 | 19 | |
| 18 | -44 | 6 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingEuropa Conference League qualifyingRelegation via playoffsRelegation