Dutch Eredivisie
season · 2024-2025 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +64 | 79 | |
| 02 | +35 | 78 | |
| 03 | +38 | 68 | |
| 04 | +17 | 64 | |
| 05 | +21 | 57 | |
| 06 | +13 | 54 | |
| 07 | +2 | 51 | |
| 08 | +5 | 43 | |
| 09 | -15 | 43 | |
| 10 | -8 | 41 | |
| 11 | -17 | 41 | |
| 12 | -4 | 39 | |
| 13 | -13 | 39 | |
| 14 | -21 | 38 | |
| 15 | -24 | 33 | |
| 16 | -22 | 26 | |
| 17 | -30 | 25 | |
| 18 | -41 | 22 |
Champions LeagueChampions League qualifyingEuropa League qualifyingConference League via playoffsEuropa LeagueRelegation via playoffsRelegation