Dutch Keuken Kampioen Divisie
season · 2023-2024 Keuken Kampioen Divisi| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +42 | 79 | |
| 02 | +41 | 75 | |
| 03 | +35 | 75 | |
| 04 | +23 | 69 | |
| 05 | +22 | 63 | |
| 06 | +9 | 63 | |
| 07 | -1 | 57 | |
| 08 | +7 | 56 | |
| 09 | +4 | 56 | |
| 10 | +1 | 56 | |
| 11 | -3 | 51 | |
| 12 | -5 | 48 | |
| 13 | -3 | 47 | |
| 14 | -12 | 43 | |
| 15 | -15 | 40 | |
| 16 | -18 | 40 | |
| 17 | -21 | 35 | |
| 18 | -34 | 34 | |
| 19 | -30 | 33 | |
| 20 | -42 | 26 |
PromotionPromotion via playoffs