Dutch Keuken Kampioen Divisie
season · 2024-2025 Keuken Kampioen Divisi| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +39 | 82 | |
| 02 | +36 | 74 | |
| 03 | +21 | 71 | |
| 04 | +22 | 70 | |
| 05 | +23 | 68 | |
| 06 | +23 | 65 | |
| 07 | +22 | 61 | |
| 08 | +3 | 56 | |
| 09 | +5 | 55 | |
| 10 | +6 | 52 | |
| 11 | -6 | 51 | |
| 12 | -8 | 49 | |
| 13 | -8 | 46 | |
| 14 | -25 | 41 | |
| 15 | -7 | 40 | |
| 16 | -30 | 38 | |
| 17 | -15 | 36 | |
| 18 | -31 | 30 | |
| 19 | -51 | 23 | |
| 20 | -19 | 5 |
PromotionPromotion via playoffs