Dutch Tweede Divisie
season · 2025-26 Tweede Divisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +34 | 66 | |
| 02 | +27 | 63 | |
| 03 | +23 | 63 | |
| 04 | +21 | 56 | |
| 05 | +14 | 56 | |
| 06 | +12 | 56 | |
| 07 | +5 | 52 | |
| 08 | +8 | 50 | |
| 09 | -8 | 47 | |
| 10 | -2 | 45 | |
| 11 | -8 | 45 | |
| 12 | -22 | 43 | |
| 13 | -12 | 42 | |
| 14 | -15 | 42 | |
| 15 | -16 | 39 | |
| 16 | -19 | 31 | |
| 17 | -19 | 31 | |
| 18 | -23 | 30 |
Relegation playoffsRelegation