Dutch Tweede Divisie
season · 2022-23 Tweede Divisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +38 | 71 | |
| 02 | +31 | 69 | |
| 03 | +29 | 69 | |
| 04 | +27 | 60 | |
| 05 | +21 | 60 | |
| 06 | +24 | 56 | |
| 07 | +11 | 55 | |
| 08 | -8 | 45 | |
| 09 | 0 | 43 | |
| 10 | -3 | 43 | |
| 11 | -5 | 43 | |
| 12 | -6 | 42 | |
| 13 | -8 | 40 | |
| 14 | -19 | 39 | |
| 15 | -19 | 39 | |
| 16 | -20 | 33 | |
| 17 | -37 | 26 | |
| 18 | -56 | 20 |
Relegation playoffsRelegation