English Women's Super League
season · 2026-27 English Women's Super League| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +23 | 22 | |
| 2 | +12 | 22 | |
| 3 | +10 | 16 | |
| 4 | +6 | 13 | |
| 5 | -2 | 12 | |
| 6 | +4 | 11 | |
| 7 | -1 | 10 | |
| 8 | -2 | 10 | |
| 9 | -5 | 10 | |
| 10 | -5 | 9 | |
| 11 | -1 | 8 | |
| 12 | -7 | 6 | |
| 13 | -10 | 6 | |
| 14 | -22 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff