English Women's Super League
season · 2025-26 English Women's Super League| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +43 | 55 | |
| 02 | +39 | 51 | |
| 03 | +24 | 49 | |
| 04 | +16 | 40 | |
| 05 | -3 | 36 | |
| 06 | -7 | 27 | |
| 07 | -1 | 26 | |
| 08 | -12 | 23 | |
| 09 | -20 | 20 | |
| 10 | -25 | 19 | |
| 11 | -13 | 17 | |
| 12 | -41 | 9 |
Champions LeagueChampions League qualifyingRelegation playoff