English Women's Super League
season · 2026-27 English Women's Super League| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +24 | 27 | |
| 2 | +14 | 25 | |
| 3 | +17 | 23 | |
| 4 | +2 | 21 | |
| 5 | +9 | 20 | |
| 6 | 0 | 14 | |
| 7 | -5 | 13 | |
| 8 | +1 | 12 | |
| 9 | -2 | 12 | |
| 10 | -8 | 12 | |
| 11 | 0 | 11 | |
| 12 | -15 | 9 | |
| 13 | -12 | 6 | |
| 14 | -25 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff