FIFA World Cup Qualifying - UEFA
season · Group AGroup B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 21 | |
| 2 | +10 | 20 | |
| 3 | +3 | 17 | |
| 4 | +10 | 16 | |
| 5 | -21 | 5 | |
| 6 | -12 | 3 |
Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +12 | 22 | |
| 2 | +14 | 20 | |
| 3 | +11 | 16 | |
| 4 | +4 | 15 | |
| 5 | +5 | 11 | |
| 6 | -46 | 0 |
Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +21 | 26 | |
| 2 | +13 | 22 | |
| 3 | 0 | 18 | |
| 4 | -3 | 12 | |
| 5 | -10 | 5 | |
| 6 | -21 | 2 |
Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +23 | 30 | |
| 2 | +12 | 19 | |
| 3 | +3 | 15 | |
| 4 | -7 | 10 | |
| 5 | -15 | 8 | |
| 6 | -17 | 4 |
Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +11 | 24 | |
| 2 | +4 | 18 | |
| 3 | +4 | 14 | |
| 4 | -2 | 9 | |
| 5 | -5 | 9 | |
| 6 | -12 | 3 |
Group I
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +15 | 24 | |
| 2 | +2 | 10 | |
| 3 | -5 | 10 | |
| 4 | -6 | 7 | |
| 5 | -6 | 5 |
Qualifies for World CupPlay-off for World Cup qualification in November 2009 for eight best