French Ligue 1
season · 2009-10| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +33 | 78 | |
| 02 | +26 | 72 | |
| 03 | +13 | 71 | |
| 04 | +32 | 70 | |
| 05 | +10 | 69 | |
| 06 | +18 | 64 | |
| 07 | +12 | 58 | |
| 08 | -6 | 55 | |
| 09 | +11 | 53 | |
| 10 | 0 | 52 | |
| 11 | -4 | 48 | |
| 12 | -7 | 48 | |
| 13 | +4 | 47 | |
| 14 | 0 | 47 | |
| 15 | -16 | 44 | |
| 16 | -24 | 41 | |
| 17 | -18 | 40 | |
| 18 | -23 | 32 | |
| 19 | -31 | 31 | |
| 20 | -30 | 23 |
Champions LeagueChampions League qualifyingEuropa LeagueRelegation