French Ligue 1
season · 2010-11| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +32 | 76 | |
| 02 | +23 | 68 | |
| 03 | +21 | 64 | |
| 04 | +15 | 60 | |
| 05 | +17 | 58 | |
| 06 | +3 | 56 | |
| 07 | +1 | 51 | |
| 08 | +2 | 50 | |
| 09 | +4 | 49 | |
| 10 | -1 | 49 | |
| 11 | -2 | 49 | |
| 12 | +4 | 48 | |
| 13 | -5 | 48 | |
| 14 | -11 | 47 | |
| 15 | -5 | 46 | |
| 16 | -7 | 46 | |
| 17 | -15 | 46 | |
| 18 | -4 | 44 | |
| 19 | -23 | 35 | |
| 20 | -49 | 20 |
Champions LeagueChampions League qualifyingEuropa LeagueRelegation