French Ligue 1
season · 2011-12| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +34 | 82 | |
| 02 | +34 | 79 | |
| 03 | +33 | 74 | |
| 04 | +13 | 64 | |
| 05 | +12 | 61 | |
| 06 | +9 | 60 | |
| 07 | +4 | 57 | |
| 08 | +3 | 56 | |
| 09 | -1 | 50 | |
| 10 | +4 | 48 | |
| 11 | -10 | 45 | |
| 12 | -10 | 43 | |
| 13 | -7 | 42 | |
| 14 | -20 | 42 | |
| 15 | -7 | 41 | |
| 16 | -21 | 41 | |
| 17 | -14 | 39 | |
| 18 | -20 | 38 | |
| 19 | -25 | 36 | |
| 20 | -11 | 34 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation