French Première Ligue
season · 2025-26 French Division 1 Féminine| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +65 | 60 | |
| 02 | +30 | 48 | |
| 03 | +22 | 47 | |
| 04 | +8 | 41 | |
| 05 | +6 | 33 | |
| 06 | -7 | 33 | |
| 07 | -12 | 26 | |
| 08 | -20 | 21 | |
| 09 | -18 | 19 | |
| 10 | -17 | 15 | |
| 11 | -30 | 15 | |
| 12 | -27 | 13 |
Champions League group stageChampions League qualifyingRelegation