French Première Ligue
season · 2025-26 French Division 1 Féminine| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +65 | 60 | |
| 2 | +30 | 48 | |
| 3 | +22 | 47 | |
| 4 | +8 | 41 | |
| 5 | +6 | 33 | |
| 6 | -7 | 33 | |
| 7 | -12 | 26 | |
| 8 | -20 | 21 | |
| 9 | -18 | 19 | |
| 10 | -17 | 15 | |
| 11 | -30 | 15 | |
| 12 | -27 | 13 |
Champions League group stageChampions League qualifyingRelegation