Italian Serie A
season · 2004/2005 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +40 | 86 | |
| 02 | +35 | 79 | |
| 03 | +28 | 72 | |
| 04 | +16 | 62 | |
| 05 | +13 | 61 | |
| 06 | +4 | 53 | |
| 07 | -8 | 48 | |
| 08 | -3 | 45 | |
| 09 | -11 | 45 | |
| 10 | -7 | 44 | |
| 11 | -9 | 44 | |
| 12 | -9 | 44 | |
| 13 | -5 | 44 | |
| 14 | -11 | 43 | |
| 15 | -17 | 43 | |
| 16 | -8 | 42 | |
| 17 | -3 | 42 | |
| 18 | -17 | 42 | |
| 19 | -17 | 41 | |
| 20 | -11 | 35 |
Champions LeagueChampions League qualifyingUEFA CupRelegation