Russian Premier League
season · 2011 Russian Premier League| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +45 | 88 | |
| 2 | +20 | 75 | |
| 3 | +25 | 73 | |
| 4 | +16 | 72 | |
| 5 | +12 | 70 | |
| 6 | +14 | 68 | |
| 7 | +11 | 66 | |
| 8 | +5 | 61 | |
| 9 | -3 | 61 | |
| 10 | -11 | 55 | |
| 11 | -17 | 52 | |
| 12 | -17 | 51 | |
| 13 | -16 | 48 | |
| 14 | -23 | 41 | |
| 15 | -40 | 37 | |
| 16 | -21 | 34 |
Champions LeagueChampions League qualifyingEuropa League qualifyingEuropa LeagueRelegation