Russian Premier League
season · 2020/21 Russian Premier League| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +50 | 65 | |
| 2 | +19 | 57 | |
| 3 | +10 | 56 | |
| 4 | +9 | 53 | |
| 5 | +16 | 53 | |
| 6 | +18 | 50 | |
| 7 | +11 | 50 | |
| 8 | -4 | 45 | |
| 9 | +2 | 43 | |
| 10 | +7 | 41 | |
| 11 | -2 | 40 | |
| 12 | -10 | 34 | |
| 13 | -20 | 25 | |
| 14 | -23 | 23 | |
| 15 | -37 | 22 | |
| 16 | -46 | 13 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa Conference League qualifyingRelegationDissolved