Spanish LALIGA
season · 2005/2006 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +45 | 82 | |
| 02 | +30 | 70 | |
| 03 | +25 | 69 | |
| 04 | +6 | 68 | |
| 05 | +15 | 68 | |
| 06 | +12 | 64 | |
| 07 | +11 | 57 | |
| 08 | +2 | 55 | |
| 09 | +5 | 54 | |
| 10 | +8 | 52 | |
| 11 | -5 | 46 | |
| 12 | -6 | 45 | |
| 13 | -14 | 43 | |
| 14 | -17 | 42 | |
| 15 | -20 | 41 | |
| 16 | -17 | 40 | |
| 17 | -13 | 40 | |
| 18 | -19 | 39 | |
| 19 | -16 | 36 | |
| 20 | -32 | 24 |
Champions LeagueChampions League qualifyingUEFA CupRelegation