Spanish LALIGA
season · 2008/2009 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +70 | 87 | |
| 02 | +31 | 78 | |
| 03 | +15 | 70 | |
| 04 | +23 | 67 | |
| 05 | +7 | 65 | |
| 06 | +14 | 62 | |
| 07 | +1 | 58 | |
| 08 | -4 | 55 | |
| 09 | -7 | 51 | |
| 10 | -3 | 47 | |
| 11 | -16 | 46 | |
| 12 | +1 | 46 | |
| 13 | -15 | 44 | |
| 14 | -32 | 43 | |
| 15 | -6 | 43 | |
| 16 | -12 | 43 | |
| 17 | -6 | 42 | |
| 18 | -7 | 42 | |
| 19 | -31 | 35 | |
| 20 | -23 | 33 |
Champions LeagueChampions League qualifyingEuropa LeagueRelegation