Spanish LALIGA
season · 2009/2010 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +74 | 99 | |
| 02 | +67 | 96 | |
| 03 | +19 | 71 | |
| 04 | +16 | 63 | |
| 05 | +15 | 62 | |
| 06 | +10 | 58 | |
| 07 | +1 | 56 | |
| 08 | -3 | 54 | |
| 09 | -4 | 47 | |
| 10 | -14 | 47 | |
| 11 | -17 | 44 | |
| 12 | -9 | 43 | |
| 13 | -12 | 42 | |
| 14 | -18 | 41 | |
| 15 | -15 | 40 | |
| 16 | -17 | 39 | |
| 17 | -6 | 37 | |
| 18 | -25 | 36 | |
| 19 | -34 | 36 | |
| 20 | -28 | 34 |
Champions LeagueChampions League qualifyingEuropa LeagueRelegation