Spanish LALIGA
season · 2010/2011 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +74 | 96 | |
| 02 | +69 | 92 | |
| 03 | +20 | 71 | |
| 04 | +10 | 62 | |
| 05 | +1 | 58 | |
| 06 | +4 | 58 | |
| 07 | +9 | 58 | |
| 08 | -9 | 49 | |
| 09 | -1 | 47 | |
| 10 | -7 | 47 | |
| 11 | -14 | 46 | |
| 12 | -15 | 46 | |
| 13 | -13 | 45 | |
| 14 | -11 | 45 | |
| 15 | -17 | 45 | |
| 16 | -11 | 44 | |
| 17 | -15 | 44 | |
| 18 | -16 | 43 | |
| 19 | -24 | 35 | |
| 20 | -34 | 30 |
Champions LeagueChampions League qualifyingEuropa LeagueRelegation