Spanish LALIGA
season · 2018/2019 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +54 | 87 | |
| 02 | +26 | 76 | |
| 03 | +17 | 68 | |
| 04 | +16 | 61 | |
| 05 | +13 | 59 | |
| 06 | +15 | 59 | |
| 07 | -2 | 53 | |
| 08 | -4 | 53 | |
| 09 | -1 | 50 | |
| 10 | -8 | 50 | |
| 11 | -11 | 50 | |
| 12 | -4 | 47 | |
| 13 | -6 | 45 | |
| 14 | -3 | 44 | |
| 15 | -7 | 44 | |
| 16 | -19 | 41 | |
| 17 | -9 | 41 | |
| 18 | -16 | 37 | |
| 19 | -22 | 33 | |
| 20 | -29 | 32 |
Champions LeagueEuropa LeagueEuropa League qualifyingRelegation