Spanish LALIGA
season · 2022-23 LaLiga| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +50 | 88 | |
| 02 | +39 | 78 | |
| 03 | +37 | 77 | |
| 04 | +16 | 71 | |
| 05 | +19 | 64 | |
| 06 | +5 | 60 | |
| 07 | -5 | 53 | |
| 08 | +4 | 51 | |
| 09 | -6 | 50 | |
| 10 | +3 | 49 | |
| 11 | -8 | 49 | |
| 12 | -7 | 49 | |
| 13 | -10 | 43 | |
| 14 | -23 | 42 | |
| 15 | -11 | 42 | |
| 16 | -3 | 42 | |
| 17 | -16 | 41 | |
| 18 | -30 | 40 | |
| 19 | -17 | 37 | |
| 20 | -37 | 25 |
Champions LeagueEuropa LeagueEuropa Conference League qualifyingRelegation