Spanish LALIGA
season · 2024-25 LALIGA| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +63 | 88 | |
| 02 | +40 | 84 | |
| 03 | +38 | 76 | |
| 04 | +25 | 70 | |
| 05 | +20 | 70 | |
| 06 | +7 | 60 | |
| 07 | +2 | 55 | |
| 08 | -4 | 52 | |
| 09 | -4 | 52 | |
| 10 | -9 | 48 | |
| 11 | -11 | 46 | |
| 12 | -10 | 46 | |
| 13 | -5 | 42 | |
| 14 | -11 | 42 | |
| 15 | -10 | 42 | |
| 16 | -16 | 41 | |
| 17 | -13 | 41 | |
| 18 | -17 | 40 | |
| 19 | -21 | 32 | |
| 20 | -64 | 16 |
Champions LeagueEuropa LeagueConference League qualifyingRelegation