Spanish Liga F
season · 2025-26 Spanish Liga F| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +117 | 84 | |
| 02 | +45 | 69 | |
| 03 | +32 | 63 | |
| 04 | +25 | 51 | |
| 05 | +26 | 51 | |
| 06 | -4 | 45 | |
| 07 | -12 | 41 | |
| 08 | -13 | 40 | |
| 09 | -14 | 37 | |
| 10 | -19 | 33 | |
| 11 | -18 | 31 | |
| 12 | -16 | 30 | |
| 13 | -30 | 25 | |
| 14 | -24 | 21 | |
| 15 | -52 | 14 | |
| 16 | -43 | 9 |
Champions League group stageChampions League qualifyingRelegation