Turkish Super Lig
season · 2025/2026 Turkish Super Lig| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +47 | 77 | |
| 02 | +40 | 74 | |
| 03 | +22 | 69 | |
| 04 | +19 | 60 | |
| 05 | +23 | 57 | |
| 06 | +10 | 55 | |
| 07 | +1 | 51 | |
| 08 | -6 | 41 | |
| 09 | -7 | 40 | |
| 10 | -12 | 37 | |
| 11 | 0 | 37 | |
| 12 | -15 | 37 | |
| 13 | -16 | 35 | |
| 14 | -11 | 34 | |
| 15 | -15 | 33 | |
| 16 | -22 | 32 | |
| 17 | -35 | 30 | |
| 18 | -23 | 30 |
Champions LeagueChampions League qualifyingEuropa League qualifyingConference League qualifyingRelegated
Season simulator· monte-carlo · 10 000 runs · as of 2026-05-02
Title
GAL
97%Champions League qualifying
GAL
97%FEN
94%Europa League qualifying
TRAB
97%Conference League qualifying
BES
100%Relegated
KAR
95%KAY
75%GEN
45%ANT
43%EYU
34%